Streameast.top

Pts P W D L
1.Arsenal 64 28 20 4 4
2.Liverpool 64 28 19 7 2
3.Man City 63 28 19 6 3
4.Aston Villa 56 29 17 5 7
5.Tottenham 53 28 16 5 7
6.Man Utd 47 28 15 2 11
7.West Ham 44 29 12 8 9
8.Brighton 42 28 11 9 8
9.Wolves 41 28 12 5 11
10.Newcastle 40 28 12 4 12
11.Chelsea 39 27 11 6 10
12.Fulham 38 29 11 5 13
13.Bournemouth 35 28 9 8 11
14.Crystal Palace 29 28 7 8 13
15.Brentford 26 29 7 5 17
16.Everton 25 28 8 7 13
17.Luton 22 29 5 7 17
18.Forest 21 29 6 7 16
19.Burnley 17 29 4 5 20
20.Sheffield Utd 14 28 3 5 20

FOOTYBITE     NBA STREAMS     NBABITE    NFLBITE   NFL STREAMS

Hesgoal  Streameast